Senior Daily Agenda
All Leadership Summits have the same Daily Agenda with the exception of Texas, LaGrange and Jekyll Island.
Daily Agenda (All Summits except Texas, LaGrange and Jekyll Island)
Day 1
Time | Activity |
---|---|
10:00 AM - 11:00 AM | Early Registration |
12:15 PM - 1:15 PM | Leadership Training |
12:15 PM - 1:15 PM | Leadership Representative Interviews |
12:30 PM - 1:00 PM | Registration |
1:30 PM - 2:30 PM | Collaboration Connection |
3:00 PM - 5:00 PM | Leadership Session 1 |
5:30 PM - 6:30 PM | Project Proposal |
Day 2
Time | Activity |
---|---|
8:15 AM - 9:15 AM | Lead Outside the Box |
11:15 AM - 12:30 PM | Leadership Session 2 |
11:30 AM - 12:15 PM | Sponsor Meeting |
Texas Daily Agenda
Day 1
Time | Activity | Location |
---|---|---|
10:00 AM - 11:00 AM | Registration | Registration Desk |
11:15 AM - 12:15 PM | Leadership Training | Red Oak |
11:15 AM - 12:15 PM | Leadership Representative Interviews | Black Oak |
12:30 PM - 1:30 PM | Collaboration Connection | Mesquite |
1:00 PM - 1:30 PM | Registration | Registration Desk |
2:00 PM - 4:00 PM | Leadership Session 1 | White Pine Ballroom |
4:15 PM - 5:15 PM | Project Proposal | White Pine Ballroom |
Day 2
Time | Activity | Location |
---|---|---|
8:00 AM - 9:00 AM | Lead Outside the Box | White Pine Ballroom |
9:15 AM - 10:45 AM | Leadership Session 2 | White Pine Ballroom |
9:00 AM - 9:45 AM | Sponsor Meeting | Red Oak |
Lagrange Daily Agenda
Day 1
Time | Activity | Location |
---|---|---|
10:00 AM - 11:00 AM | Registration | Registration Desk |
11:15 AM - 12:15 AM | Leadership Training | White Oak IV & V |
11:15 AM - 12:15 AM | Representative Interviews | White Oak VI |
12:30 PM - 1:30 PM | Collaboration Connection | Fallen Timbers 1 & 2 |
1:00 PM - 1:30 PM | Registration | Registration Desk |
2:00 PM - 4:00 PM | Leadership Session 1 | White Oak I-III |
4:15 PM - 5:15 PM | Project Proposal | White Oak I-III |
Day 2
Time | Activity | Location |
---|---|---|
8:00 AM - 9:00 AM | Lead Outside the Box | White Oak I-III |
9:15 AM - 10:45 AM | Leadership Session 2 | White Oak I-III |
9:00 AM - 9:45 AM | Sponsor Meeting | White Oak IV & V |
Jekyll Island
Day 1 - 3/25
Time | Activity | Room |
---|---|---|
10:00 AM - 11:00 AM | Registration | Marshside Registration Desk |
11:15 AM - 12:15 PM | Leadership Training | Meeting Room 7-8 |
12:30 PM - 1:30 PM | Collaboration Connection | Meeting Room 9-10 |
1:45 PM - 2:45 PM | Leadership Representative Interviews | Meeting Room 11 |
1:45 PM - 3:00 PM | Service Project | Gazebo Lawn |
3:15 PM - 5:15 PM | Leadership Session 1 | Ballroom H |
5:30 PM - 6:15 PM | Project Proposal | Ballroom H |
7:00 PM | Dinner | Ballroom EG |
Day 2 - 3/26
Time | Activity | Room |
---|---|---|
8:30 AM - 9:30 AM | Lead Outside the Box | Meeting Room 9-10 |
9:45 AM - 11:15 AM | Leadership Session 2 | Ballroom H |
10:00 AM - 11:00 AM | Sponsor Meeting | Meeting Rooms 7-8 |